Availability: | |
---|---|
Product Description
1400ml Eco Friendly Paper Lunch Box
We are committed to provide simply the best to our loyal clients. Eco Friendly Paper Lunch Box are designed to perfection as we strive to serve nothing below the best to valued patrons. High quality products and prompt and reliable services are two attributes for which we are well known.
Lunch Box | Number | Volume(ml) | Top (A*B) | Bottom(a*b) | High(H) | Pcs/Carton | Carton Size(cm) |
| KW1 | 800 | 133*104 | 111*89 | 64 | 200 | 32*22*56.5 |
KW2 | 1400 | 170*138 | 155*120 | 65 | 200 | 46*28*39.5 | |
KW3 | 1500 | 220*155 | 195*132 | 48 | 200 | 46*38*34.5 | |
KW4 | 2000 | 215*158 | 195*140 | 63 | 200 | 48*48*34.5 | |
KW5 | 1000 | 168*136 | 150*120 | 50 | 200 | 44*37*30.5 | |
KW8 | 1400 | 170*139 | 153*120 | 65 | 200 | 48*28*39.5 | |
KW9 | 700 | 150*95 | 140*85 | 50 | 200 | 34*33*41.5 | |
KW10 | 1200 | 125*120 | 110*105 | 90 | 200 | 49*49*36 | |
KW12 | 750 | 164*128 | 151*122 | 38 | 200 | 48*28*35.5 |
Lunch Box
Lunch Box | Number | Specs(mm) | Pcs/Carton | Carton Size(cm) |
| KW2# | 178*137*64 | 200 | 46*28*39.5 |
| KW3# | 213*155*46 | 200 | 46*38*34.5 |
| KW5# | 168*135*50 | 200 | 44*37*30.5 |