8"x8" X2.5'' Customized Bagasse 3 Compartment Clamshell Box
China
Sugarcane pulp / Bagasse
White or Natural
8"x8" x2.5" 205(L)x205(W)x35/63(H)mm
35g
-20℃~ 120 ℃
200pcs/ctn
425×350×220
40HQ 30days
Free
Availability: | |
---|---|
Product Description
8"x8" X2.5'' Customized Bagasse 3 Compartment Clamshell Box
What's your MOQ ?
50000 pcs
What is your terms of payment?
T/T 30% as deposit, the balance to paid against the copy of B/L, besides we will show you all photos about the shipment.
Product Specs
Item | Number | Description | Weight | Packing | Pcs/Carton | Carton Size(mm) | Cbm/Carton (Cube Meter) |
Clamshell Box | KW36 | 6" 153(L)x153(W)x40/77(H)mm | 21g | 4/125 | 500 | 465×310×315 | 0.0454 |
KW37 | 6" 153(L)x153(W)x43/77(H)mm | 21g | 4/100 | 400 | 410×320×320 | 0.0420 | |
KW38 | 8"x8" x2.5" 205(L)x205(W)x35/63(H)mm | 35g | 2/100 | 200 | 425×350×220 | 0.0327 | |
KW39 | 8"x8" x2.5" 205(L)x205(W)x35/63(H)mm | 35g | 2/100 | 200 | 425×350×220 | 0.0327 | |
KW40 | 8.66"x7.9" x3" 220(L)x200(W)x40/76(H)mm | 38g | 2/100 | 200 | 455×360×220 | 0.0360 | |
KW41 | 8.66"x7.9" x3" 220(L)x200(W)x40/76(H)mm | 38g | 2/100 | 200 | 455×360×220 | 0.0360 | |
KW42 | 9"x9" x3" 230(L)x230(W)x40/76(H)mm | 42g | 2/100 | 200 | 480x365x245 | 0.0429 | |
KW43 | 9"x9" x3" 230(L)x230(W)x40/76(H)mm | 42g | 2/100 | 200 | 480x365x245 | 0.0429 | |
KW44 | 9"x6" x3" 230(L)x155(W)x40/76(H)mm | 30g | 2/125 | 250 | 440x320x245 | 0.0345 | |
KW45 | 9.8"x6.5" x2.4" 250(L)x165(W)x45/61(H)mm | 32g | 2/125 | 250 | 530x340x27 | 0.0490 | |
KW46 | 7.2"x5.1" x2.28" 183(L)x130(W)x40/58(H)mm | 18g | 10/50 | 500 | 500x290x390 | 0.0566 |
Video