800ml 100% Degradable Sugarcane Round Bowl
China
Sugarcane pulp / Bagasse
White or Natural
800ml bowl dia172*63
20g
-20℃~ 120 ℃
1000pcs/ctn
410x350x365
40HQ 30days
Free
Availability: | |
---|---|
Product Description
800ml 100% Degradable Sugarcane Round Bowl
How to deal with the complaint from customers?
To avoiding any mistakes, we will control every procedure of our production strictly, if you have problem about our service and quality, please contact with us any time, we will solve it in time and offer 24 hours on-line service.
Item | Number | Description | Weight | Packing | Pcs/Carton | Carton Size(mm) | Cbm/Carton (Cube Meter) |
bagasse box/ bowl with lid | KW52 | 750ml lunch box 214*140*38mm | 17g | 4/125 | 500 | 443×360×295 | 0.0470 |
KW53 | 1000ml lunch box 214*140*53mm | 21g | 4/125 | 500 | 443×418×295 | 0.0546 | |
KW54 | 1300ml lunch box 214*140*69mm | 26g | 4/125 | 500 | 472×443×295 | 0.0617 | |
KW55 | 214*140 box sugarcane lid 221*147*20 | 15g | 4/125 | 500 | 310×305×430 | 0.0407 | |
KW56 | 350ml bowl dia135*46mm | 10g | 8/125 | 1000 | 460×310×320 | 0.0456 | |
KW57 | 350ml pet lid | 8.5g | 8/125 | 1000 | 560×290×340 | 0.0552 | |
KW58 | 500ml bowl dia155*54 | 12g | 20/50 | 1000 | 610x325x330 | 0.0654 | |
KW59 | 500ml bowl pet lid | 10g | 20/50 | 1000 | 830x280x335 | 0.0779 | |
KW60 | 800ml bowl dia172*63 | 20g | 20/50 | 1000 | 410x350x365 | 0.0524 | |
KW61 | 800ml bowl pet lid | 32g | 2/125 | 250 | 530x340x27 | 0.0490 | |
KW62 | 24oz bowl dia195*48mm | 23g | 8/50 | 400 | 402x402x210 | 0.0339 | |
KW63 | 32oz bowl dia195*62mm | 25g | 8/50 | 400 | 402x402x240 | 0.0388 | |
KW64 | 40oz bowl dia195*74mm | 30g | 8/50 | 400 | 402x402x265 | 0.0428 | |
KW65 | 26oz natural bowl 230*135*450mm | 22g | 4/125 | 500 | 475x350x285 | 0.0474 | |
KW66 | 26oz 2com natural bowl 230*135*450mm | 22g | 4/125 | 500 | 475x340x285 | 0.0460 | |
KW67 | 26oz lid 248*140*11mm | 15g | 4/125 | 500 | 490x305x195 | 0.0291 |
Process Flow